<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Signal Path</title>
	<atom:link href="http://thesignalpath.com/blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesignalpath.com/blogs</link>
	<description>An electrical engineering video blog for students, hobbyists and hackers.</description>
	<lastBuildDate>Tue, 14 Feb 2012 18:31:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tutorial on Passive Filters, Data Transmission and Equalization</title>
		<link>http://thesignalpath.com/blogs/2012/02/13/tutorial-on-passive-filters-data-transmission-and-equalization/</link>
		<comments>http://thesignalpath.com/blogs/2012/02/13/tutorial-on-passive-filters-data-transmission-and-equalization/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:35:05 +0000</pubDate>
		<dc:creator>Shahriar</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Analog]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://thesignalpath.com/blogs/?p=382</guid>
		<description><![CDATA[In this episode Shahriar explores the world of filters! Starting from a simple lumped RC filter, he briefly covers the theory before moving onto measurement techniques. The bandwidth of the filter is verified experimentally in the time domain. A more complex RLC band-stop filter is also demonstrated with a tune-able inductor which is measured using an RLC meter. Using [...]]]></description>
		<wfw:commentRss>http://thesignalpath.com/blogs/2012/02/13/tutorial-on-passive-filters-data-transmission-and-equalization/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Tutorial on Linear and Non-linear Circuits</title>
		<link>http://thesignalpath.com/blogs/2011/10/17/tutorial-on-linear-and-non-linear-circuits/</link>
		<comments>http://thesignalpath.com/blogs/2011/10/17/tutorial-on-linear-and-non-linear-circuits/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 02:26:34 +0000</pubDate>
		<dc:creator>Shahriar</dc:creator>
				<category><![CDATA[Circuit Design]]></category>
		<category><![CDATA[Analog]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://thesignalpath.com/blogs/?p=367</guid>
		<description><![CDATA[   In this episode Shahriar investigates the impact of linearity and distortion on analog circuits. The source of a non-linear input/output characteristic is presented in three different domains: mathematical, time domain and frequency domain. After the theoretical discussion, a sample circuit is built and tested to illustrate real time signal distortion. The criteria for measuring [...]]]></description>
		<wfw:commentRss>http://thesignalpath.com/blogs/2011/10/17/tutorial-on-linear-and-non-linear-circuits/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>9-DoF AHRS Sensor Board and RGB LED Matrix Demo</title>
		<link>http://thesignalpath.com/blogs/2011/09/18/9-dof-ahrs-sensor-board-and-rgb-led-matrix-demo/</link>
		<comments>http://thesignalpath.com/blogs/2011/09/18/9-dof-ahrs-sensor-board-and-rgb-led-matrix-demo/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 17:42:04 +0000</pubDate>
		<dc:creator>Shahriar</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Parts]]></category>

		<guid isPermaLink="false">http://thesignalpath.com/blogs/?p=356</guid>
		<description><![CDATA[&#160; In this (experimental) episode Shahriar demonstrates two embedded-electronic circuits available for purchase from Sparkfun Electronics. The demos illustrate some of the capabilities of these circuits along with a short instruction on how to interface and operate them. All the code for the AHRS demo and the RGB Matrix demo are available to download. The first demo [...]]]></description>
		<wfw:commentRss>http://thesignalpath.com/blogs/2011/09/18/9-dof-ahrs-sensor-board-and-rgb-led-matrix-demo/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Rigol DP1116A and DP1308A Programmable Power Supply Review</title>
		<link>http://thesignalpath.com/blogs/2011/08/30/rigol-dp1116a-and-dp1308a-programmable-power-supply-review/</link>
		<comments>http://thesignalpath.com/blogs/2011/08/30/rigol-dp1116a-and-dp1308a-programmable-power-supply-review/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 21:04:36 +0000</pubDate>
		<dc:creator>Shahriar</dc:creator>
				<category><![CDATA[Equipment Review]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://thesignalpath.com/blogs/?p=340</guid>
		<description><![CDATA[&#160; In this episode Shahriar reviews the brand new Rigol DP1116A and DP1308A programmable power supplies. Furthermore, the power supply features are compared against an Agilent dual output power supply. &#8220;DP1308A &#38; DP1116A are high-performance programmable linear DC power supply. They have excellent features including timed outputs and tracking capabilities; extremely clean  ripple and noise, comprehensive over-voltage, over current, over-temperature protection, a large [...]]]></description>
		<wfw:commentRss>http://thesignalpath.com/blogs/2011/08/30/rigol-dp1116a-and-dp1308a-programmable-power-supply-review/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Op-Amps, PWM and Ignition Coils Tutorial</title>
		<link>http://thesignalpath.com/blogs/2011/08/21/op-amps-pwm-and-ignition-coils-tutorial/</link>
		<comments>http://thesignalpath.com/blogs/2011/08/21/op-amps-pwm-and-ignition-coils-tutorial/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 18:08:11 +0000</pubDate>
		<dc:creator>Shahriar</dc:creator>
				<category><![CDATA[Circuit Design]]></category>
		<category><![CDATA[Analog]]></category>
		<category><![CDATA[Parts]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://thesignalpath.com/blogs/?p=326</guid>
		<description><![CDATA[  In this episode Shahriar discusses methods for generating a pulse-width-modulated (PWM) signal entirely in the analog domain by employing operational-amplifiers (Op-Amps). A total of four op-amps from a single power supply are used in unity-gain negative feedback, astable positive feedback, integrator and open-loop comparator configurations. The theory of operation as well as measurement are also presented. This episode also [...]]]></description>
		<wfw:commentRss>http://thesignalpath.com/blogs/2011/08/21/op-amps-pwm-and-ignition-coils-tutorial/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Frequency Generation: Crystals and Ring Oscillators</title>
		<link>http://thesignalpath.com/blogs/2011/08/08/frequency-generation-crystals-and-ring-oscillators/</link>
		<comments>http://thesignalpath.com/blogs/2011/08/08/frequency-generation-crystals-and-ring-oscillators/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 17:16:19 +0000</pubDate>
		<dc:creator>Shahriar</dc:creator>
				<category><![CDATA[Circuit Design]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Analog]]></category>
		<category><![CDATA[Parts]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://thesignalpath.com/blogs/?p=252</guid>
		<description><![CDATA[  In this episode Shahriar takes a look at the challenges associated with signal generation for the purposes of timekeeping. More specifically he digs deep into the workings of crystal oscillators and even takes apart some vintage crystals to reveal whats inside! He also shows how this type of circuits can be characterized and compares the performance [...]]]></description>
		<wfw:commentRss>http://thesignalpath.com/blogs/2011/08/08/frequency-generation-crystals-and-ring-oscillators/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Camera Flash Circuit and Nixie Tube Tutorial</title>
		<link>http://thesignalpath.com/blogs/2011/06/12/camera-flash-circuit-and-nixie-tube-tutorial/</link>
		<comments>http://thesignalpath.com/blogs/2011/06/12/camera-flash-circuit-and-nixie-tube-tutorial/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 23:46:40 +0000</pubDate>
		<dc:creator>Shahriar</dc:creator>
				<category><![CDATA[Circuit Design]]></category>
		<category><![CDATA[Analog]]></category>
		<category><![CDATA[Parts]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://thesignalpath.com/blogs/?p=191</guid>
		<description><![CDATA[  In this episode Shahriar explores the principle operation of a camera flash circuit. The flash circuit is analyzed at the schematic level and through measurements. He then moves on to power a nixie tube using this circuit and calculates the efficiency of the DC-DC converter for this type of application. There is also a [...]]]></description>
		<wfw:commentRss>http://thesignalpath.com/blogs/2011/06/12/camera-flash-circuit-and-nixie-tube-tutorial/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Saleae Logic and Logic16 Product Teardown</title>
		<link>http://thesignalpath.com/blogs/2011/05/31/saleae-logic-and-logic16-product-teardown/</link>
		<comments>http://thesignalpath.com/blogs/2011/05/31/saleae-logic-and-logic16-product-teardown/#comments</comments>
		<pubDate>Tue, 31 May 2011 20:57:20 +0000</pubDate>
		<dc:creator>Shahriar</dc:creator>
				<category><![CDATA[Equipment Teardown]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Teardown]]></category>

		<guid isPermaLink="false">http://thesignalpath.com/blogs/?p=149</guid>
		<description><![CDATA[  In this episode Shahriar takes a look inside the &#8220;Logic&#8221;, &#8220;Logic16&#8243; and USBee SX which were reviewed in the previous episode. The PCBs get a closeup inspection along with some insight into the design of these products. How do they compare? Well, you&#8217;ll have to watch the video to find out! Make sure to comment and join [...]]]></description>
		<wfw:commentRss>http://thesignalpath.com/blogs/2011/05/31/saleae-logic-and-logic16-product-teardown/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Saleae Logic and Logic16 Product Review</title>
		<link>http://thesignalpath.com/blogs/2011/05/31/saleae-logic-and-logic16-product-review/</link>
		<comments>http://thesignalpath.com/blogs/2011/05/31/saleae-logic-and-logic16-product-review/#comments</comments>
		<pubDate>Tue, 31 May 2011 20:55:14 +0000</pubDate>
		<dc:creator>Shahriar</dc:creator>
				<category><![CDATA[Equipment Review]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://thesignalpath.com/blogs/?p=112</guid>
		<description><![CDATA[  As our first episode Shahriar will review two products from Saleae: &#8220;Logic&#8221; and the brand new &#8220;Logic16&#8243;. The video review also features USBee SX which is a direct competitor to Logic. Logic ($149) and Logic16 ($299) can be purchased directly from Saleae&#8217;s website or from one of their distributors. Make sure you watch the next episode [...]]]></description>
		<wfw:commentRss>http://thesignalpath.com/blogs/2011/05/31/saleae-logic-and-logic16-product-review/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

